GOLD FRIDAY 11:00:00 AM
| Draw No | 394 |
| Draw Date | 16-01-2026 |
| 3 D Prize Rs.27000 | 379 |
| 2 D Prize Rs.1000 | 79 |
| 1 D Prize Rs.100 | 9 |
GOLD FRIDAY 12:25:00 PM
| Draw No | 394 |
| Draw Date | 16-01-2026 |
| 3 D Prize Rs.27000 | 111 |
| 2 D Prize Rs.1000 | 11 |
| 1 D Prize Rs.100 | 1 |
GOLD FRIDAY 05:25:00 PM
| Draw No | 394 |
| Draw Date | 16-01-2026 |
| 3 D Prize Rs.27000 | 663 |
| 2 D Prize Rs.1000 | 63 |
| 1 D Prize Rs.100 | 3 |
GOLD FRIDAY 07:25:00 PM
| Draw No | 394 |
| Draw Date | 16-01-2026 |
| 3 D Prize Rs.27000 | 423 |
| 2 D Prize Rs.1000 | 23 |
| 1 D Prize Rs.100 | 3 |